Apply for Your Loan
Basic Eligibility Criteria
Loan Specs
Loan | Interest Rate | Max Tenure |
---|---|---|
Personal Loan | 10.49%+ | 7 yrs |
New Car Loan | 8.95%+ | 7 yrs |
Used Car Loan | 13.49%+ | 7 yrs |
Home Loan | 9.00%+ | 30 yrs |
Loan Against Property | 9.00%+ | 25 yrs |
Business Loan | 12.50%+ | 7 yrs |
SME Loans | 12.50%+ | 7 yrs |
What We Do
The eligibility criteria, interest rates, etc. vary for different banks for the same type of loan.
We direct our users’ applications to our partner bank or financial institution (FI) that accepts their eligibility criteria and is more likely to give them a lower interest rate on loan approval.